
APC Smart UPS
APC Smart-UPS 1000VA LCD 230V with SmartConnect
1000VA / 600W Power Capacity | Line Interactive Topology with Automatic Voltage Regulation (AVR) | Pure Sine Wave Output on Battery | Intuitive LCD Status Display | SmartConnect for Cloud Monitoring
No reviews yet
USh 2,309,000
1
Only 10 items left, hurry up!| Specification | Details | More Info | Remarks |
|---|---|---|---|
| Transfer Time | 6ms typical : 10ms maximum | ||
| Warranty | 1 Year | ||
| Output Waveform | Pure Sine Wave | ||
| Color | Black | ||
| Control Panel | Multifunction LCD status and control console | ||
| Product Name | APC Smart-UPS 1000VA LCD 230V with SmartConnect | ||
| Condition | Brand New, Sealed | ||
| Battery Type | Maintenance-free sealed Lead-Acid battery | ||
| Output Power Capacity | 600 Watts / 1000 VA | ||
| Audible Alarm | Alarm when on battery, distinctive low battery alarm, configurable delays | ||
| Nominal Output Voltage | 230V | ||
| Topology | Line Interactive | ||
| Typical Recharge Time | 3 hours | ||
| Interface Port(s) | SmartConnect, USB | ||
| Model | SMC1000IC |

