Description
Specifications
| Sku | |
|---|---|
| Sku | G5J38A |
| Print speed, black | 21 – 30 |
| Color output | Color |
| Print speed, color | 11 – 20 |
| Category | |
| Product type | Inkjet printers |
| Family brand | Officejet Pro |
| Usage | |
| Perfect For | Business |
| Usage | Home and home office |
| Features | |
| Functions | Print scan copy and fax |
| Connectivity and Communications | |
| Connectivity, optional | No |
| HP ePrint capability | Yes |
| Ports | 1 Host USB; 1 USB 2.0; 1 Ethernet; 1 WiFi 802.11b/g/n; 2 RJ-11 modem ports |
| Network ready | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
| Connectivity, standard | 1 USB 2.0 with compatibility with USB 3.0 devices; 1 Host USB; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports |
| Network capabilities | None |
| Wireless capability | Yes, built-in WiFi 802.11 b/g/n |
| Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless direct printing; Google Cloud Print™ |
| Network protocols, supported | TCP/IP |
| HP auto wireless connect | Yes |
| Printing Media Handling | |
| Finished output handling | Sheetfed |
| Envelope input capacity | Up to 30 |
| Output capacity | Up to 75 sheets |
| Maximum output capacity (sheets) | Up to 75 Asize sheets, Up to 50 Bsize sheets |
| Paper handling input, standard | 250-sheet input tray, 250-sheet plain paper tray, |
| Paper handling input, optional | No |
| Input capacity | Up to 250 sheets |
| Paper handling output, standard | 75-sheet output tray |
| Standard output capacity (envelopes) | Up to 25 envelopes |
| Maximum input capacity (sheets) | Up to 500 sheets |
| Standard input capacity (envelopes) | Up to 30 |
| Maximum input capacity (cards) | Up to 50 sheets |
| Maximum input capacity (10x15cm photos) | Up to 50 sheets |
| Standard output capacity (legal) | Up to 75 sheets |
| Maximum input capacity (photo paper) | Up to 50 sheets |
| Maximum input capacity (4×6 photo) | Up to 50 sheets |
| Standard input capacity (legal) | Up to 250 sheets |
| Standard input capacity (cards) | Up to 50 sheets |
| Maximum input capacity (labels) | Up to 50 sheets |
| Maximum output capacity (photo paper) | Up to 25 Asize sheets, Up to 20 Bsize sheets |
| Maximum output capacity (cards) | Up to 35 cards |
| Standard output capacity (cards) | Up to 35 cards |
| Standard output capacity (labels) | Up to 35 sheets |
| Maximum output capacity (envelopes) | Up to 25 envelopes |
| Standard input capacity (secondary tray) | Up to 250 sheets |
| Display Specifications | |
| Display HP | 2.65″ (6.75 cm) LCD with TouchSmart Frame |
| Cartridges and Printheads | |
| Technology | Ink |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Ink types | Pigment-based (black and color) |
| Print heads | 4 (1 each black, cyan, magenta, yellow) |
| Color(s) of printing supplies | Black, cyan, magenta, yellow |
| Print head nozzles | Total nozzles = 1568/color * 4 = 6272 |
| Replacement cartridges | NA: HP 952 Black Ink Cartridge (~1000 pages); HP 952 CMY Ink Cartridge (~700 pages); HP 952XL Black Ink Cartridge (~2000 pages); HP 952XL CMY Ink Cartridge (~1600 pages): HP 956XL Black Ink Cartridge (~3000 pages); EMEA: HP 953 Black Ink Cartridge (~1000 pages); HP 953 CMY Ink Cartridge (~700 pages); HP 953XL Black Ink Cartridge (~2000 pages); HP 953XL CMY Ink Cartridge (~1600 pages); HP 957XL Black Ink Cartridge (~3000 pages); LAR: HP 954 Black Ink Cartridge (~1000 pages); HP 954 CMY Ink Cartridge (~700 pages); HP 954XL Black Ink Cartridge (~2000 pages); HP 954XL CMY Ink Cartridge (~1600 pages); HP 958XL Black Ink Cartridge (~3000 pages); AP: HP 955 Black Ink Cartridge (~1000 pages); HP 955 CMY Ink Cartridge (~700 pages); HP 955XL Black Ink Cartridge (~2000 pages); HP 955XL CMY Ink Cartridge (~1600 pages); HP 959XL Black Ink Cartridge (~3000 pages) |
| Print colors maximum | 4 |
| Print Speed | |
| Print speed black (normal, letter) | Up to 22 ppm |
| Print speed black (normal, A4) | Up to 22 ppm |
| Print speed black (draft, A4) | Up to 34 ppm |
| Print speed colour (normal, A4) | Up to 18 ppm |
| Print speed | Print speed up to 22 ppm (black) and 18 ppm (color) |
| Print speed color (normal, letter) | Up to 18 ppm |
| Print speed colour (draft, 4×6 photo) | As fast as 16 sec |
| Print speed colour (draft, A4) | Up to 34 ppm |
| Print speed black (ISO) | Up to 22 ppm |
| Print speed color (ISO) | Up to 18 ppm |
| Print speed black (draft, letter) | Up to 34 ppm |
| Print speed color (draft, letter) | Up to 34 ppm |
| Battery and Power | |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
| Power Consumption | 37 watts maximum, 0.20 watts (Manual-Off), 6.5 watts (Standby), 1.47 watts (Sleep) |
| Power supply type | Internal (Built-in) Universal Power Supply |
| Digital Sender Specifications | |
| Digital sending standard features | Scan to PC; Scan to Memory Device; Scan to email |
| File formats, supported | PDF; TIFF; JPEG |
| Send to email capability | Yes |
| Print Time | |
| First page out black (letter, ready) | As fast as 9 sec |
| First page out black (A4, ready) | As fast as 9 sec |
| First page out color (A4, ready) | As fast as 10 sec |
| First page out color (letter, ready) | As fast as 10 sec |
| Printer Specifications | |
| Storage device and direct print support | Storage devices not supported |
| Multitasking supported | Yes |
| Duty cycle (monthly, letter) | Up to 30,000 pages |
| Envelope feeder | No |
| Functions | Print, copy, scan, fax |
| Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
| Paper trays, maximum | Up to 2 |
| Duty cycle (monthly, A4) | Up to 30,000 pages |
| Paper trays, standard | 2 |
| Recommended monthly page volume | 250 to 1500 |
| Print technology | HP Thermal Inkjet |
| Duplex printing | Automatic |
| Automatic paper sensor | No |
| Memory card compatibility | Support Thumb Drive |
| Print colours | Yes |
| Top key features | 35-sheet ADF; Scan to email |
| Target user and print volume | For teams up to 3 users; Prints up to 1,500 pages/month |
| Borderless printing | Yes (up to A3/11 x 17-in) |
| Printer drivers included | HP PCL 3 GUI; HP PCL 3 Enhanced |
| Scanner Specifications | |
| Scan size (ADF), maximum | Two-sided (Duplex): 210 x 297 mm; One-sided: 216 x 356 mm |
| Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
| Color scanning | Yes |
| Auto document feeder capacity | Standard, 35 sheets |
| Scanner type | Flatbed, ADF |
| Scan size, maximum | 297 x 432 mm |
| Levels of grayscale | 256 |
| Scan input modes | Front-panel scan, copy, fax, or from software |
| Bit Depth | 24-bit |
| Twain version | Version 2.1 |
| Scan technology | Contact Image Sensor (CIS) |
| Certification and Compliance | |
| ENERGY STAR® certified | Yes |
| Energy Efficiency Compliance | ENERGY STAR® qualified; EPEAT® Silver |
| Safety Approvals and Requirements | IEC 60950-1: 2001/EN 60950-1: 2001+A11: 2004; EN 60825-1 1994+A1: 2002+A2: 2001; UL 60950-1: 2nd Edition; CAN/CSA-22.2 No. 60950-1-07; AS/NZS 60950: 2000, GB4943: 2001; NOM-019-SCFI-1998; Singapore SPRING; Russia GOST; China CCC, Taiwan BSMI, Korea Safety, EMC & Telecom, Australia/ New Zealand AS/NZS 60950.1-2003, CISPR 22: 2006, AS/ACIF S002:2005, Cambodia Safety, Croatia Telecom, Belarus Safety & Telecom, German GS (Safety), Indonesian Telecom, Jordan Teleom, Kenya Safety, Malaysia Telecom, Mexico-Telecom, New Zealand EMC & Telecom, Nigeria Safety & Telecom, Philippines-Telecom, Russia Safety-EMC- Telecom, Saudi Arabia-Safety, Serbia Safety-EMC, Uganda-Safety, Ukraine Safety-EMC-Telecom Wired, United Arab Emirates-Telecom Wired. |
| Telecom compliance (fax capability) | EU (R&TTE Directive 1999/5/EC); EU (TBR21:1998); USA (FCC Title 47 CFR Part 68; TIA/EIA/968:2001); Canada (CS-03 Issue 9); Mexico (SCT); Brazil (ANATEL); Argentina (CNC); Chile (SUBTEL); South Africa (ICASA) |
| Environmental | EU ROHS, WEEE |
| Exifprint supported | Yes |
| Geographic | |
| Country of origin | Made in China |
| Environmental | |
| Non-Operating Humidity Range | Max 90% RH Non-Operating |
| Operating humidity range | 08 to 85% RH |
| Storage temperature range | -25 to 60°C |
| Operating temperature range | 5 to 40ºC |
| Acoustic pressure emissions | 60 dbA (draft printing at 19 ppm) |
| Acoustic power emissions | 65dB (mono), 64dB (color) |
| Recommended operating temperature range | 15 to 32º |
| Warranty | |
| Warranty | 1 Year Limited Warranty (Return to HP/Dealer – Unit Exchange) |
| Memory | |
| Memory slots | Not Support |
| Memory | 512 MB |
| Memory, maximum | 512 MB |
| Dimensions | |
| Dimensions without stand (W x D x H) | 584 x 466.9 x 383.3 mm |
| Package dimensions (W x D x H) | 668 x 545 x 487 mm |
| Maximum dimensions (W x D x H) | 584 x 712.8 x 383.3 mm |
| Dimensions with trays up (W x D x H) | 584 x 466.9 x 383.3 mm |
| Weights | |
| Weight | 19.5 kg |
| Package weight | 24.45 kg |
| Fax Specifications | |
| Auto redial | Yes |
| Speed dials, maximum number | Up to 99 numbers |
| Fax memory | Up to 100 pages |
| Polling | Yes |
| Fax forwarding | Yes |
| Broadcast locations | No |
| Fax delayed sending | Yes |
| Faxing | Yes, color |
| Junk fax barrier | Yes; required Caller ID |
| Remote retrieval | No |
| Auto fax reduction supported | Yes |
| PC interface supported | Yes; PC fax send and achive |
| Telephone handset supported | No |
| Distinctive ring detection supported | Yes |
| Fax telephone mode supported | Yes |
| Fax memory | Up to 100 pages |
| Modem speed | Up to 33.6 kbps |
| Faxing options (ADF) | Two-sided |
| System Components | |
| Control panel | 2.65″ (6.75 cm) touchscreen control panel with color graphic display; LED indicator light (WiFi indicator); 4 buttons: (home, help,Back, WIFI) |
| Processor | |
| Processor speed | 1.2 GHz |
| Scan Resolution | |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
| Copy Speed | |
| Copy speed black (draft, A4) | Up to 33 cpm |
| Copy speed colour (draft, A4) | Up to 31 cpm |
| Copy speed color (ISO) | Up to 13 cpm |
| Copy speed black (ISO) | Up to 18 cpm |
| Copy speed color (draft, letter) | Up to 31 cpm |
| Copy speed black (draft, letter) | Up to 33 cpm |
| Box contents | |
| Cable included | Yes, 1.5 m (USB) cable |
| Fax Speed | |
| Fax transmission speed | 4 sec per page |
| Fax transmission speed | 4 sec per page |
| Supported Printing Media | |
| Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki); A3 |
| Standard media sizes (duplex) | A4; B5; A3 |
| Media types | Plain; HP EcoFFICIENT; HP Premium Presentation Matte 120g; HP Tri-fold Brochure Glossy 180g; HP Brochure Matte 180g; HP Brochure Glossy 180g; HP Advanced Photo Papers; Light 60-74g |
| Media sizes, custom | Tray 1: 76 x 127 to 297 x 420 mm; Tray 2: 210 x 297 to 297 x 420 mm |
| Media weight, recommended | 60 to 105 g/m² |
| Media sizes supported, key | 10 x 15 cm; A4; A3; Envelopes |
| System Requirements | |
| Minimum System Requirements for Macintosh | OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, 1 GB HD; Internet; USB |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
| Fax Resolution | |
| Fax resolution | Up to 300 x 300 dpi |
| Resolution (black and white, standard mode) | 203 x 98 dpi |
| Fax resolution black | 203 x 196 dpi, 256 levels of gray |
| Resolution (black photo grayscale) | 300 x 300 dpi (halftone) |
| Fax resolution color (standard) | 200 x 200 dpi |
| Fax resolution color (fine) | 200 x 200 dpi |
| Software and Applications | |
| Mac compatible | Yes |
| Software included | HP Dropbox, HP Google Drive, Microsoft DotNet |
| Supported Operating Systems | |
| Compatible Operating Systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9, v 10.10, v 10.11 or v 10.12; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
| Compatible network operating systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9, v 10.10, v 10.11 or v 10.12 Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
| Operating system (supported note) | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9, v 10.10, v 10.11 or v 10.12; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
| Print Resolution | |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
| Rack and Power Specifications | |
| Typical electricity consumption (TEC) number | 0.398 kWh/Week |
| Number of users | 1-3 Users |
| Print Area | |
| Maximum print area | 297 x 431.8 mm |
| Services | |
| Services (Care Pack) | HP Care Pack Next-Day Onsite service contracts: 2 years H2674E; 3 years H5491A; H5491E; 4 years H2677E; 5 years H2678E; HP Care Pack 4-Hour Onsite Response service contracts: 1 year H2679E; 2 years H2680E; 3 years H5492A; H5492E; 4 years H2682A; 5 years H2683A |
| Copier Specifications | |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | Copies; Size; Quality; Tray Selection; Lighter/Darker; Paper size; Resize; Paper Type; Two-sided; ID Copy, Collate; binding Margin; Enhancement; Crop; Copy preview |
| Colour copy capability | Yes |
| Scan Speed | |
| Scan speed (normal, A4) | Simplex: Up to 8/6 ipm (B&W/Color 200 ppi); Duplex: Up to 14/11 ipm(B&W/Color 200 ppi) |
| Multimedia and Input Devices | |
| Fax phone TAM interface supported | No |
| Camera phone supported | Yes |
| Fax phone features | Color fax; auto reduction; auto redial; speed dial; group speed dial; junk barrier; poll to receive; forwarding (black only); distinctive ring; delayed send (black only); scan and fax; PC fax send and receive |
| Camera phone description | Airprint from iPhone® or iPad®; or wireless direct print from Android® phone with hp home and biz app |
| Product Names | |
| Sub-brand name | OfficeJet Pro |
| Advanced Features | |
| Energy savings feature technology | Schedule On and Schedule Off |
| Camera Specifications | |
| Output file format | PDF; TIFF; JPEG |
| Video action printing supported | No |
| PictBridge supported | No |
| PictBridge description | No |
| Product Description | |
| Product description disclaimer | Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. |



















































