Description
Supported operating systems | |
---|---|
Compatible Operating Systems | Full software installs supported on: Windows 10 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit) Driver only installs supported on: Windows 2012, Windows Server 2008 (32-bit/64-bit), Windows Server 2003 32-bit (SP3 or higher) Mac OS X v10.6.8 and later Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package) SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer) HPUX 11 and Solaris 8/9 |
Operating system (supported note) | Windows 7 / 2008 R2 SP1, Windows XP (64-bit) SP2 and higher, Windows Server 2012, Windows Server 2008 (Standard Edition), Windows Server 2008 Enterprise Edition), Windows Server 2003 (Standard Edition), Windows Server 2003 (Enterprise Edition), Windows Server 2003 (64-bit), SP1 (x86 and x86-64) only support print driver and scan driver. |
Advanced features | |
Copier smart software features | Automatic document feeding Reduce/enlarge from scanner glass (25 to 400%) Collate Two-sided copying Image adjustments (darkness, background cleanup, sharpness) |
Energy savings feature technology | HP Auto-on/Auto-off Technology Instant-on Technology Instant-on Copy |
Fax smart software features | Permanent fax memory backup Fax forwarding Fax address book TAM interface, Speed-dial Group dial Auto redial Block junk faxes Polling Send a fax with confirmation Private fax receive |
Printer smart software features | HP ePrint Apple AirPrint™ Mopria-certified HP Auto-On/Auto-Off Technology |
Scanner advanced features | Duplex scanning from ADF Scan to USB flash drive Scan to network folder Scan to e-mail Scan to cloud Optimise text/picture Image adjustments Output quality setting Selectable scan resolution 75 to 600 dpi |
Processor | |
Processor speed | 800 MHz |
Printing media handling | |
Maximum input capacity (sheets) | Up to 1100 sheets |
Maximum Input Capacity (envelopes) | Up to 10 envelopes |
Input capacity | Up to 600 sheets |
Finished output handling | Sheetfed |
Media type and capacity, tray 1 | sheets (75 g/m²): 100 envelopes: 10 |
Media type and capacity, tray 2 | sheets (75 g/m²): 500 |
Maximum output capacity (sheets) | Up to 350 sheets |
Output capacity | Up to 250 sheets |
Standard output capacity (envelopes) | Up to 10 envelopes |
Standard output capacity (transparencies) | Up to 75 sheets |
Paper handling input, optional | Optional 500-sheet tray (add up to 1 tray) |
Paper handling input, standard | 100-sheet multipurpose tray, 500-sheet input tray 2, 50-sheet Automatic Document Feeder (ADF) |
Paper handling output, standard | 250-sheet output bin, 100-sheet rear output bin |
Print area | |
Maximum print area | 215.9 x 355.6 mm |
Bottom margin (A4) | 5 mm |
Left margin (A4) | 5 mm |
Right margin (A4) | 5 mm |
Top margin (A4) | 5 mm |
Print resolution | |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print quality black (normal) | HP FastRes 1200 (1200 dpi quality), 600 x 600 dpi with HP Resolution Enhancement technology |
Print Resolution Technologies | HP FastRes 1200 (600 x 600 dpi), HP ProRes 1200 (1200 x 1200 dpi), 600 x 600 dpi |
Box contents | |
What’s in the box | HP LaserJet Pro MFP M521dn includes built-in automatic two-sided printing built-in 10/100/1000T Gigabit Ethernet HP Black LaserJet Toner Cartridge (~6000 pages) Printer documentation and software on CD-ROM Installation guide, Support flyer, Warranty card Power cord Fax cable. |
Print time | |
First page out black (A4, ready) | As fast as 8.0 sec |
First page out footnote | Exact speed varies depending on the system configuration, software application, driver and document complexity. |
First page out footnote number | [2] |
Copier specifications | |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier scaling (ADF) | 25 to 400% |
Copier settings | Number of copies Reduce/Enlarge Ligher/Darker Optimise Paper Multi-page copy Collation Tray select Two-sided Draft mode Image adjustment Set as new defaults Restore defaults |
Copy resolution | |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy resolution (black graphics) | Up to 600 x 600 dpi |
Copy speed | |
Copy speed (black, normal quality, A4) | Up to 40 ppm |
Copy speed note | First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Scanner specifications | |
Native scan file format | PDF, JPG |
Software scan file format | Windows: JPG, RAW(BMP), PDF, TIFF, PNG, RTF Mac: JPG, JPG-2000, TIFF, PNG, PDF, searchable PDF, RTF, TXT |
Levels of grayscale | 256 |
Scan input modes | From PC: Solution Center Lite (Windows Vista, Windows XP) or Device Stage (Windows 7, 8) TWAIN-compliant or WIA-compliant software |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), minimum | 127 x 177 mm |
Scan size, minimum | No minimum |
Scan technology | Contact Image Sensor (CIS) |
Twain version | Version 1.9 |
Scanner type | Flatbed, ADF |
Bit depth | 24-bit (8-bit for greyscale duplex scan) |
Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | Yes |
Color scanning | Yes |
Scan file format footnote | HP Scan software included in the box – file formats supported through software running on a PC |
Scan file format footnote number | [5] |
Scan resolution | |
Scan resolution, hardware | Up to 300 x 300 dpi (colour, greyscale and monochrome, ADF) Up to 1200 x 1200 dpi (colour, greyscale and monochrome, flatbed) |
Scan resolution, optical | Up to 300 dpi (colour, greyscale and monochrome, ADF) Up to 1200 dpi (colour, greyscale and monochrome, flatbed) |
Scan speed | |
Scan speed duplex (normal, A4) | Up to 35 ipm (black & white), up to 13 ipm (colour) |
Scan speed (normal, A4) | Up to 19 ppm (black & white), up to 14 ppm (colour) |
Scan speed footnote | Actual speeds may vary depending on scan resolution, network conditions, computer performance and application software. |
Scan speed footnote number | [3] |
Fax specifications | |
Fax Auto Redial | Yes |
Auto fax reduction supported | Yes |
Fax Broadcast Locations | 100 locations |
Faxing | Yes |
Fax delayed sending | No |
Fax forwarding | Yes |
Junk fax barrier | Yes, requires Caller ID |
Fax memory | Up to 250 pages |
Fax PC Interface Supported | Yes, software not included |
Fax Polling | Yes |
Fax Remote Retrieval | Yes |
Distinctive ring detection supported | Yes |
Fax Speed Dials, Maximum Number | Up to 100 numbers (each can contain 100 numbers) |
Telephone handset supported | Yes |
Fax telephone mode supported | Yes |
Fax resolution | |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Resolution (black photo grayscale) | 300 x 300 dpi (halftone) |
Fax resolution black | 203 x 196 dpi, 256 levels of grey |
Resolution (black and white, standard mode) | 203 x 98 dpi |
Resolution (black and white, superfine mode) | 300 x 300 dpi or 203 x 392 dpi, 256 levels of grey |
Fax speed | |
Fax transmission speed (letter) | 3 sec per page |
Fax Transmission Speed | 33.6 kbps |
Fax Transmission Speed Note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax Transmission Speed Footnote Number | [4] |
Cartridges and printheads | |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP LaserJet Black Cartridge CE255A (~6000 pages based on ISO/IEC 19752) HP LaserJet Black Cartridge CE255X (~12,500 pages based on ISO/IEC 19752) |
Page yield footnote | Approximate average yield based on ISO/IEC 19752. Actual yield varies considerably based on printer platform, content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
Page yield footnote number | [6] |
Memory | |
Memory | 256 MB |
Maximum Memory | 256 MB |
Display specifications | |
Display | 8.89 cm touchscreen, LCD (colour graphics) |
Connectivity and communications | |
Ports | 1 Hi-Speed USB 2.0 Device 1 Hi-Speed USB 2.0 Host 1 Gigabit Ethernet 10/100/1000Base-TX 1 Telecom 1 Phone |
Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6 Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, IPP Print, FTP Print Discovery: SLP, Bonjour, Web Services Discovery IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless), SNMPV1/V2/V3 Security: SSL Security and certificate management, 802.1x |
Modem | 33 kbps |
Network ready | Standard (built-in Gigabit Ethernet) |
Network capabilities | Yes, via built-in Gigabit Ethernet |
Wireless capability | No |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Mobile Apps |
Connectivity, optional | HP Jetdirect ew2500 802.11b/g Wireless Print Server J8021A |
Connectivity, standard | 1 Hi-Speed USB 2.0 Device 1 Hi-Speed USB 2.0 Host 1 Gigabit Ethernet 10/100/1000Base-TX 1 Telecom 1 Phone |
HP ePrint capability | Yes |
Multimedia and input devices | |
Fax phone TAM interface supported | Yes |
Resolution | Up to 300 x 300 dpi (colour, greyscale and monochrome, ADF) Up to 1200 x 1200 dpi (colour, greyscale and monochrome, flatbed) |
Rack and power specifications | |
Number of users | 5-15 Users |
Typical electricity consumption (TEC) number | 2.812 kWh/week |
Weights | |
Weight | 22.3 kg |
Package weight | 29.57 kg |
System components | |
Control panel | 8.89 cm intuitive touchscreen control panel with colour graphic display Buttons (Home, Cancel, Help, Right/Left Arrows, Back) LED indicator lights (Ready, Error) |
System requirements | |
Minimum System Requirements for Macintosh | Mac OSX v10.6 PowerPC G4, G5, or Intel® Core™ Processor 500 MB free hard disk space CD-ROM/DVD-ROM or Internet USB or Network port |
Minimum System Requirements | Windows 10 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB available hard disk space, CD/DVD-ROM or Internet, USB or network port |
Security management | |
Security management | Embedded Web Server: password-protection, secure browsing via SSL/TLS Network: enable/disable network ports and features, SNMPv1 community password change, SNMPv3, 802.1x, Firewall, Access Control List HP ePrint: HTTPS with certificate validation, HTTP Basic Access authentication, SASL authentication |
Software and applications | |
Software included | Windows: HP Installer/Uninstaller, HP PCL 6 print driver, HP WIA Scan Driver, HP TWAIN Scan Driver, HP Scan, HP Fax Setup Wizard, HP Send Fax, HP Fax Print Driver, Status Alerts, HP Update, DXP Mac: HP Installer/Uninstaller, HP Postscript driver, HP Scan, HP Setup Assistant, HP Fax Print Driver, HP Utility, HP Alerts, HP Firmware Updater |
Driver updates | Latest supported operating systems and print drivers available at hp.com/go/support |
Mac compatible | Yes |
Downloadable software | Windows Full Software Solution HP Universal Print Drivers HP PrintView HP EcoPrint Console HP ePrint Mobile Driver Mac Software Solution Linux Software Solution Unix® Print Driver |
Printer specifications | |
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Automatic paper sensor | No |
Storage device and direct print support | Front-facing USB/Flash drive |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, A4) | Up to 75000 pages |
Recommended monthly page volume | 2000 to 6000 |
Envelope Feeder | No |
Internal Storage | None |
Paper trays, maximum | 3 |
Paper trays, standard | 2 |
Print colors | No |
Print languages | HP PCL 6 HP PCL 5 HP Postscript Level 3 emulation, PCLm |
Print technology | Laser |
Top key features | Two-sided printing 50-sheet ADF Front-facing USB printing |
Fonts and typefaces | 84 scalable TrueType fonts. Additional Font Solutions available at http://www.hp.com/go/laserjetfonts. |
Target user and print volume | For teams up to 15 users Prints up to 6,000 pages/month |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Supported printing media | |
Recommended media weight (duplex) | 52 to 120 g/m² |
Media sizes supported, key | 10 x 15 cm A4 Envelopes |
Media size (ADF) | 127 x 127 to 216 x 356 mm |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm tray 2, optional 500-sheet tray 3: 105 x 148 to 216 x 356 mm |
Standard media sizes (duplex) | A4 RA4 |
Media sizes supported | Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Postcard (JIS), DPostcard (JIS), Envelope (B5, C5, C6, DL) Tray 2, optional Tray 3: A4 A5 A6 RA4 B5 (JIS), B6 (JIS), 10 x 15 cm, Postcard (JIS), DPostcard (JIS) |
Media size, tray 1 | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Postcard (JIS), DPostcard (JIS), Envelope (B5, C5, C6, DL) 76 x 127 to 216 x 356 mm |
Media size, tray 2 | A4 A5 A6 RA4 B5 (JIS), B6 (JIS), 10 x 15 cm, Postcard (JIS), DPostcard (JIS) 105 x 148 to 216 x 356 mm |
Media types | Paper (bond, colour, letterhead, plain, preprinted, prepunched, recycled, rough) envelopes, labels, cardstock, transparencies, user-defined |
Media weights, supported ADF | 60 to 90 g/m² |
Media weight, supported | Tray 1: 52 to 199 g/m² Tray 2, 3: 52 to 120 g/m² |
Media weight (tray 1) | 52 to 199 g/m² |
Media weight (tray 2) | 52 to 120 g/m² |
Print speed | |
Print speed | up to 42 ppm (black) |
Print speed duplex (A4) | Up to 21 ipm |
Print speed black (ISO, A4) | Up to 40 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Print speed (A4/letter) footnote number | [1] |
Battery and power | |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60Hz (+/- 3 Hz) |
Power supply type | Built-in power supply |
Power consumption | 760 watts (printing), 18.2 watts (ready), 4.3 watts (sleep), 0.3 watts (off). Typical Electricity Consumption (TEC): 2.812 kWh/week. |
Power consumption Note | Values subject to change. Power numbers are the highest values measured using all standard voltages. See hp.com/support for current information. Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Dimensions | |
Minimum dimensions (W x D x H) | 465 x 465 x 508 mm |
Package dimensions (W x D x H) | 585 x 594 x 733 mm |
Warranty | |
Manufacturer Warranty | One-year warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |