Description
Specifications
| Sku | |
|---|---|
| Sku | 1VV21AA |
| Cartridges and Printheads | |
| Yield | 6000 |
| Page yield (black and white) | ~6,000 pages |
| Cartridges Capacity | High Capacity Cartridges |
| Printhead swath (inch) | 58 x 58 x 170 mm |
| Cartridge color | Black |
| Technology | Ink |
| Color(s) of printing supplies | Black |
| Ink types | Pigment-based |
| Supply type | Cartridges |
| Printing Media | |
| Shelf life | 18 months |
| Product Names | |
| Product type | High Capacity Ink Cartridges |
| Dimensions | |
| Dimensions without stand (W x D x H) | 58 x 58 x 170 mm |
| Package dimensions (W x D x H) | 58 x 58 x 170 mm |
| Minimum dimensions (W x D x H) | 2.28 x 2.28 x 6.69 in |
| Package dimensions (W x D x H) | 2.28 x 2.28 x 6.69 in |
| Environmental | |
| Operating temperature range | 15 to 30°C |
| Non-Operating Humidity Range | 20 to 80% RH |
| Operating humidity range | 20 to 80% RH |
| Storage temperature range | -40 to 60°C |
| Compatibility | |
| Hardware compatibility | HP Smart Tank 510 series, HP Smart Tank Plus 550 series, HP Smart Tank Plus 610 series |
| Weights | |
| Weight | 0.17 kg |
| Package weight | 0.18 kg |
| Package weight | 0.4 lb |
| Printer Specifications | |
| Print technology | HP Thermal Inkjet |
| Appearance | |
| Color | Black |





















































There are no reviews yet.