Description
Printer Specifications | |
---|---|
Print technology | HP Thermal Inkjet |
Print Resolution | |
Print Resolution Technologies | TIJ 2.X |
Box contents | |
What’s in the box | HP 305 Tri-color Original Ink Cartridge |
Cartridges and Printheads | |
Empty weight | 26.2 g +/- 1 g |
Ink drop | 6.3 pl, 2.8 pl |
Ink types | Dye-based |
Page yield (color) | ~100 pages |
Color(s) of printing supplies | Tri-colour |
Print cartridge volume delivered | 2 ml |
Print head nozzles | 588 |
Selectability | 305 |
Page yield footnote | Tested in HP ENVY 6000 All-in-One Printer series. Approximate average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies. |
Weights | |
Weight | ~0.03 kg |
Package weight | ~0.05 kg |
Dimensions | |
Minimum dimensions (W x D x H) | 113 x 37 x 115 mm |
Package dimensions (W x D x H) | 113 x 37 x 115 mm |