Description
Specifications
Sku | |
---|---|
Sku | CF402A |
Printer Specifications | |
Print technology | Laser |
Environmental | |
Operating temperature range | 15 to 30°C |
Storage temperature range | -20 to 40°C |
Non-Operating Humidity Range | 10 to 95% RH |
Operating humidity range | 10 to 80% RH |
Cartridges and Printheads | |
Supply type | Cartridges |
Color(s) of printing supplies | Yellow |
Cartridge color | Yellow |
Yield | 1330 |
Cartridges Capacity | Standard Capacity Cartridges |
Page yield (colour) | 1,330 pages |
Technology | Laser |
Weights | |
Package weight | ~1.65 lb |
Package weight | ~0.75 kg |
Weight | ~0.55 kg |
Dimensions | |
Package dimensions (W x D x H) | 14.29 x 3.78 x 4.37 in |
Package dimensions (W x D x H) | 363 x 96 x 111 mm |
Dimensions without stand (W x D x H) | 363 x 96 x 111 mm |
Minimum dimensions (W x D x H) | 14.29 x 3.78 x 4.37 in |
Packaging | |
Stacking number for carton | 40 |
Compatibility | |
Hardware compatibility | HP Color LaserJet Pro M252 Printer series, HP Color Laserjet Pro MFP M277 series |
Product Names | |
Product type | Standard Capacity Toner Cartridges |
Appearance | |
Color | Yellow |
There are no reviews yet.