Description
Sku | W1103A |
---|---|
Printer Specifications | |
Print technology | Laser |
Environmental | |
Operating temperature range | 0 to 35°C |
Storage temperature range | -20 to 40°C |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 20 to 80% RH |
Cartridges and Printheads | |
Supply type | Cartridges |
Page yield (black and white) | 2,500 pages |
Color(s) of printing supplies | Black |
Cartridge color | Black |
Yield | 2500 |
Cartridges Capacity | Standard Capacity Cartridges |
Technology | Laser |
Weights | |
Package weight | 0.99 lb |
Package weight | 0.45 kg |
Weight | 0.28 kg |
Dimensions | |
Package dimensions (W x D x H) | 14.37 x 2.68 x 2.52 in |
Package dimensions (W x D x H) | 365 x 68 x 64 mm |
Dimensions without stand (W x D x H) | 333 x 58 x 58 mm |
Minimum dimensions (W x D x H) | 13.11 x 2.28 x 2.28 in |
Packaging | |
Stacking number for carton | 39 |
Compatibility | |
Hardware compatibility | HP Neverstop Laser 1000 Printer series, HP Neverstop Laser MFP 1200 Printer series |
Product Names | |
Product type | Standard Capacity Toner Cartridges |
Appearance | |
Color | Black |