Description
Specification
Power | |
---|---|
Output power | 390 Watts / 700VA |
Input operation voltage (min) | 170 V |
Input operation voltage (max) | 300 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 455 J |
Output voltage Total Harmonic Distortion (THD) | 5% |
Output power capacity | 1000 VA |
Performance | |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Yes |
Surge protection | Yes |
Noise level | 41 dB |
Audible alarm(s) | Yes |
Temperature voltage compensation | Yes |
Features | |
Output frequency | 50/60 Hz |
Web-based management | Yes |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 600 W |
Input operation voltage (min) | 170 V |
Input operation voltage (max) | 300 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 455 J |
Surge protection | Yes |
Output voltage Total Harmonic Distortion (THD) | 5% |
Noise level | 41 dB |
Audible alarm(s) | Yes |
Output power capacity | 1000 VA |
Temperature voltage compensation | Yes |
Input frequency | 50/60 Hz |
Ports & interfaces | |
USB port | Yes |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
USB 2.0 ports quantity | 1 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Battery | |
Battery life (max) | 5 year(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Form factor | Mini Tower |
LED indicators | Yes |
Product colour | Black |
Display | LCD |
Certification | CE, CSA, GOST, UL 1778, VDE |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -15 – 45 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Technical details | |
Output frequency | 50/60 Hz |
Management features | |
Web-based management | Yes |
Weight & dimensions | |
Weight | 17.3 kg |
Width | 171 mm |
Height | 219 mm |
Depth | 439 mm |
Package width | 328 mm |
Package depth | 595 mm |
Package height | 376 mm |
Package weight | 19.6 kg |
Packaging data | |
Cables included | USB cable |
Resource CD | Yes |
Software CD | Yes |
Package width | 328 mm |
Package depth | 595 mm |
Package height | 376 mm |
Package weight | 19.6 kg |
Logistics data | |
Quantity per pallet | 18 pc(s) |
Certificates | |
Certification | CE, CSA, GOST, UL 1778, VDE |
Packaging content | |
Cables included | USB cable |
Resource CD | Yes |
Software CD | Yes |